πΆ Cat-1 cellular β Lansitec (Nanjing, CN)
Cat-1 Asset Management Tracker
The Cat-1 Asset Management Tracker unites multi-GNSS, BLE 5.0 and LTE Cat-1 for always-connected indoor & outdoor asset intelligence. Its twin 4 000 mAh Li-SOCl2 cells (8 000 mAh total) power up to 3+ years of adaptive reporting inside an IP68, palm-sized enclosure. Motion sensors, tamper switch and door-open detection transform raw position pings into actionable utilisation dataβideal for containers, transit cases and unattended machinery.
β¨ Features chiave
βDual-Mode Positioning
βEdge Smart Rules
βUltra-Long Autonomy
π Bluetooth
| Bluetooth Protocol | 5.0, iBeacon, Eddystone, private |
| Bluetooth TX Power | -20 to +4 dBm TX power, configurable in 4 dBm steps |
| Bluetooth Sensitivity | -96dBm |
| Bluetooth Positioning Accuracy | 3m |
| Advertise Interval | 100ms ~ 10s adjustable |
| Coverage Range | 150m sight distance |
| Regions | North America Europe / Africa China / India Latin America |
| B2/B4/B5/B12/B13/ | B2/B3/B4/B5/B7/B8/B28/ |
| FDD | B1/B3/B5/B7/B8/B20 B1/B3/B5/B8 |
| B66 | B66 |
π B34/B38/B39/B40/
| TDD | N/A N/A N/A |
| SIM Card | Nano or eSIM |
| Protocol | MQTT, HTTP(S), TCP, UDP |
π Mechanics
| Dimension | 78*79*35mm |
| Ingress Protection | IP68 |
| Weight | 133g |
| Operating Temperature | -10Β°C ~ +65Β°C |
| Storage Temperature | -20Β°C ~ +75Β°C |
| Operating Humidity | 0% ~ 95% (non-condensing) |
| Housing Material | PC and ABS |
| PCB Coating | Water proof coating |
| Battery | Li/SOCl2 4000mAh x 2 |
| GNSS (default report interval 30mins) | Approx. 30,000 times Bluetooth Positioning (default report interval 5mins) |
| Standby Current | 15ΞΌA |
| Max. Current | 450mA |
| Battery | Li-ion rechargeable battery, 1200mAh |
| Power Supply | DC 12V |
| Device Side | User Side |
π Interval
| Heartbeat Report Interval | 30s x n (1 to 255) |
| GNSS Position Report Interval | 5s x n (0 to 65535) |
| FOTA over Bluetooth | Support |
| Temperature Report | Optional, please advise Lansitec upon ordering |
| Temperature Sensor Range | -15Β°C~65Β°C |
| Temperature Accuracy | Chamber temperature in the beacon, Β±5Β°C |
| Temperature Resolution | 0.25Β°C |
| Cellular-based Positioning | Support Configurable Bluetooth data filter and payload report |
| Bluetooth data compression | Support |
π BOM (confermato Lansitec, 24/06/2026)
| MCU | Nordic nRF52832 (BLE 5.0 + app) |
| Modem | Quectel Cat-1 (modello da confermare) |
| GNSS | ATGM336H (ZhongKe Micro / AT6558R) β ricevitore dedicato, UART β MCU |
| GNSS bande | GPS + BeiDou + GLONASS (no Galileo), ~2.5 m CEP |
| Accelerometro | 3 assi (presente, modello non comunicato) |
| Prezzo sample | $60 (sample) |
| Fonte | email fornitore Alessandro Paperi (Lansitec), 24/06/2026 |