Curiosity
Ricevitore GNSS L1 ultra-compatto e low-power (10.1 × 9.7 × 2.4 mm), multi-costellazione GPS+GLONASS+Galileo+BDS+QZSS con LNA integrato e anti-jamming (multi-tone interference canceller). La chicca per i tracker a batteria è la variante LC76G(PA): solo 10 mA in tracking e 4.6 mA in modalità ALP (Adaptive Low Power, regola on/off in base a movimento/ambiente), con 13 µA in backup. Sensibilità tracking -166 dBm tra le migliori della categoria. EASY™ (AGNSS onboard, effemeridi fino a 3 giorni) per fix rapidi. Footprint compatibile con L76/L76-LB.
Specs tecniche (datasheet V1.1)
| Parametro | LC76G(AB) standard | LC76G(PA) low-power | LC76G(PB) 1.8V |
|---|---|---|---|
| Dimensioni | 10.1 × 9.7 × 2.4 mm | idem | idem |
| Costellazioni | GPS+GLO+GAL+BDS+QZSS (4+QZSS concorrenti) | idem | idem |
| Bande | L1 (GPS L1C/A, GLO L1, GAL E1, BDS B1I/B1C, QZSS) | idem | idem |
| Canali tracking | 47 | 47 | 47 |
| Sensibilità tracking | -166 dBm | -166 dBm | -166 dBm |
| Sensibilità acquisizione | -147 dBm | -147 dBm | -147 dBm |
| Accuracy orizzontale | 1.5 m (autonomous) | 1.5 m | 1.5 m |
| TTFF (EASY) cold/warm/hot | 15 / 2 / 1 s | idem | idem |
| Tensione | 2.55–3.6 V (typ 3.3) | 2.55–3.6 V (typ 3.3) | 1.75–1.98 V (typ 1.8) |
| Acquisizione | 36 mA | 10 mA | 15 mA |
| Tracking | 36 mA | 10 mA | 15 mA |
| ALP mode | — | 5.5 mA (4.6 mA su GPS+GLO) | 7.5 mA |
| Backup | 13 µA | 13 µA | 13 µA |
| Interfacce | UART (fino 921600) + I2C (400 kbps) | idem | idem |
| Update rate | 1 Hz (def), fino a 10 Hz | 1 Hz | 1 Hz |
| Antenna | attiva o passiva | idem | idem |
| Temp operativa | -40 / +85 °C | idem | idem |
| Cert | CE, RoHS | CE, RoHS | CE*, RoHS |
🆚 Per Visla (vs MAX-M10S u-blox)
| MAX-M10S | LC76G(PA) | |
|---|---|---|
| Tracking | ~7.5 mA | 10 mA (4.6 mA ALP) |
| Backup | ~few µA | 13 µA |
| Sensibilità track | -167 dBm | -166 dBm |
| Bande/costellazioni | L1 4-GNSS | L1 4-GNSS+QZSS |
| Note | maturo, testato Visla | low-power competitivo, da testare |
🧪 Note dal bench Visla
- ⚪ NON ancora testato sul bench — specs da datasheet V1.1 lette
- ✅ Variante PA = quella da scegliere per Visla (low-power); AB standard consuma 36 mA, troppo
- ✅ ALP mode: 4.6–5.5 mA in tracking adattivo → ottimo per tracking always-on a batteria
- ⚠️ Confermare prezzo q1k e reperibilità presso distributori IT (DigiKey/Mouser hanno stock)
📊 Consumi ufficiali (Quectel datasheet V1.1)
3 varianti, @3.3V (PB @1.8V), default constellations (GPS+GLO+GAL+BDS+QZSS), modulo escl. antenna esterna:
| Variante | Tracking | Low-power (ALP) | Backup |
|---|---|---|---|
| LC76G-AB (standard) | 36 mA (118.8 mW) | — | 13 µA |
| LC76G-PA ⭐ (low-power) | 10 mA (33 mW) | 5.5 mA | 13 µA |
| LC76G-PB (1.8V) | 15 mA (27 mW) | 7.5 mA | 13 µA |
@ solo GPS+GLONASS: AB 30 mA · PA 9 mA (4.6 mA ALP) · PB 14.5 mA (6.5 mA ALP). Tecnologia EASY (AGNSS self-seeded, orbite 3 giorni) + ALP (adaptive low power). La PA è la più efficiente — paragonabile agli u-blox M10 (~8-10mA), con Galileo.